Another Ancestor Chart
This is a chart of my ancestors. It only goes back to 1) a point where I just don't have any more information or 2) an immigrant ancestor for whom I can go further back but just don't have the space.
Immigrant ancestors' names are italicized.
Keep in mind that I subscribe to The Way-I-Do-Genealogy-Makes-Real-Genealogists-Spin-In-Their-Graves
School of Genealogical Research. Though I am pretty confident in what I've learned
about my family tree back to about the 1830s or so, much before that has been, um, "borrowed."
| Me 100% | Parents 50% | Grandparents 25% | Great-Grandparents 12.5% |
Great-Great- Grandparents 6.25% | Great-Great-Great- Grandparents 3.125% |
Great-Great- Great-Great- Grandparents 1.5625% | Great-Great-Great- Great-Great- Grandparents 0.78125% | Great-Great- Great-Great- Great-Great- Grandparents 0.390625% | Great-
Great-Great- Great-Great- Great-Great- Grandparents 0.1953125% |
|---|---|---|---|---|---|---|---|---|---|
| Randy Franks | Larry Franks | Donald Franks | Michael Odell Franks | Aaron M. Franks | Aaron Franks | George Franks | Jacob Franck (Alsace or Palatinate) | ||
| Barbara Brandenburg (Niederhattert or Winkelbach, Grafschaft Sayn-Hachenburg12) | |||||||||
| Abigail Smith/Appolonia Schmidt | Philip Schmidt (Germany) | ||||||||
| Barbara Markley (Germany) | |||||||||
| Rebecca Sulifend | Sulifend | ||||||||
| Anna Maria Bonewitz | Jacob Bonewitz | Johann Adam Bonnawitz1 | |||||||
| Juliana1 | |||||||||
| Maria Ephrosina Specht | Martin Specht1 | ||||||||
| Justina Margaretha1 | |||||||||
| Barbara Ann Miller | Andrew Miller | Jacob Miller | Andreas Müller7 | ||||||
| Barbara Hook | George Hoke (Germany) | ||||||||
| Anna Barbara Le Fevre11 | |||||||||
| Dorothe Franks | Michael Franck (Alsace or Palatinate) | ||||||||
| Elisabeth1 | |||||||||
| Jane Lemmon | Robert Lemmon | name unknown (Ireland) | |||||||
| name unknown (Ireland) | |||||||||
| Mary Anna Young | |||||||||
| Anna Sue Swinehart | Tobias Swinehart | Daniel Swinehart | Jorg (Georg) Michael Swinehart | Georg Andreas Schweinhardt | Georg Michael Schweinhardt (Jungholzhausen, Württemberg) | ||||
| Eleonora Magdalena Eckert (Nesselbach, Württemberg) | |||||||||
| Margaretha Elisabetha Specht | Johan Peter Specht (Germany) | ||||||||
| Maria Margaretha Wiesner | Johann Leonhardt Wiesner3 (Dietenhan, Baden) | ||||||||
| Rosina Elisabetha Schick4 (Germany) | |||||||||
| Catharine Krauss | Michael Krauss | ||||||||
| Catherine | |||||||||
| Susanna Homsher | David Homsher | David Hamscher | Anton Hamscher (Gau Heppenheim, Palatinate) | ||||||
| Anna Margaretha Raudenbusch | Johann Georg Raudenbusch (Steinsfurt, Württemberg) | ||||||||
| Margaretha1 | |||||||||
| Mary Zearfoss | Frederick Zearfoss (Palatinate) | ||||||||
| Margaret Fadin | |||||||||
| Susanna Hoover/Huber | Abraham Huber | ||||||||
| Esther | |||||||||
| E. Maxine Ickes | John Ickes | Nathaniel Ickes | Jacob Ickes | Philip Ickes | John Ickes | Johann Peter Ickes | Johann Christian Ickes6 | ||
| Margarth1 | |||||||||
| Maria Elisabetha Stambach | Johann Jacob Stambach (Kutzenhausen, Alsace) | ||||||||
| Margretha (Alsace) | |||||||||
| Magdalena Standick | |||||||||
| Catherine Fetter | John Fetter | Johann Michael Fetter (Freinsheim, Palatinate) | |||||||
| Maria Catherine Schmied2 | |||||||||
| Eve Wareham | John Wareham (Wehrheim?) | ||||||||
| Christina | |||||||||
| Mary Catherine Smith | Henry Smith | John J. Smith | |||||||
| Sarah | |||||||||
| Susan Harbaugh | Daniel Harbaugh | George Harbaugh | Johan Georg Herbach (Germany) | ||||||
| Catharina Williard10 (Erlenbach, Palatinate) | |||||||||
| Maria Barbara Oyler | Johan Jacob Eyler/Euler (Maar, Hesse) | ||||||||
| Anna Maria Fohl1 | |||||||||
| Catherine Stickle | |||||||||
| Irene Palmer | George D. Palmer | George Palmer | |||||||
| Elizabeth Grable | Jacob Grable | John Grable | Joseph Kreybiel (Germany) | ||||||
| Mary Roland/Rowland | John Roland/Johannes Ruhland (Germany or Switzerland) | ||||||||
| Anna Maria (Germany or Switzerland) | |||||||||
| Salome Hickman | Charles Hickman9 (Wolfersweiler, Saarland) | ||||||||
| Morila Grable | |||||||||
| Elizabeth Brunner | |||||||||
| Nancy Rice | William Rice | John Rice | Frederick Rice/Reis | Bernhard/Barnhart Reiss (Germany) | |||||
| Anna Elisabetha (Germany) | |||||||||
| Anna Catharina Lauffer | Christian Lauffer (Weisenheim an Sand, Palatinate) | ||||||||
| Susanna Best/Bäst (Germany) | |||||||||
| Margaret Wible | Thomas Weibel | Stephen Weibel (Canton Bern, Switzerland) | |||||||
| Maria Elisabeth König (Hofen, Alsace) | |||||||||
| Maria Magdalena Schmidt | |||||||||
| Fannie Howman | Frederick Howman | ||||||||
| Elizabeth Rishel | |||||||||
| Harriet Haas | Carl Haas | Martin Haas (Steinselz, Alsace) | |||||||
| Kate Gibson | Howard Gibson | Andrew Gibson (Ireland) | |||||||
| Martha Crellin (Andreas Parish, Isle of Man) | |||||||||
| Nora Hosterman | Peter Hosterman | Jacob Hosterman | Peter Hosterman (Palatinate) | ||||||
| Elizabeth | |||||||||
| Elizabeth Win(n)ings | |||||||||
| Rebecca Hibbs | Isaac Hibbs | Isaac Hibbs | Joseph Hibbs | William Hibbs (Dean Forest, Gloucestershire) | |||||
| Hanna Hibbs5 (Berkeley, Gloucestershire) | |||||||||
| Rachel (Waring?) | |||||||||
| Elizabeth Roberts | John Roberts | ||||||||
| Mary Lucas | |||||||||
| Mabel Walters | Herman Walters | Martin Walter(s) | Michael Walter (Alsace) | ||||||
| Margaret Wedrick (Alsace) | |||||||||
| Elizabeth Billman | John Billman (Alsace) | ||||||||
| Magdalena Myers (Alsace) | |||||||||
| Clara Zehner | Henry Zehner | Jacob Zehner | John Zehner | Johann Adam Zehner (Germany) | |||||
| Anna Maria Mertz | Johann Peter Mertz (Diedendorf or Hengweiller, Alsace) | ||||||||
| Barbara Zimmerman | Leonhard Zimmerman | ||||||||
| Sophia | |||||||||
| Anna Maria Stein | John Stein | Michael Stein | Jacob Steinman1 | ||||||
| Anna Catharina Brobst | Jean Martin Brobst (Oberseebach, Alsace) | ||||||||
| Anna Hechler1 | |||||||||
| Maria Barbara Schmidt | Jacob Schmidt | Johann Nicholas Schmidt (Germany) | |||||||
| Elisabeth Barbara Keck (Germany) | |||||||||
| Anna Margaretha Probst | Johann Michael Probst (Kandel, Palatinate) | ||||||||
| Anna Maria Kerr/Kehr1 | |||||||||
| Elizabeth Rex | Levi Rex | Abraham Rex | |||||||
| Elizabeth | |||||||||
| Sarah Ann Mattix | Benjamin Mattox | Christopher Mattox8 | Benjamin Mattocks? | Christopher
Mattocks? (Wales?) | |||||
| Hannah (Schlegel?)? | |||||||||
| Christi(a)na Hines/Hinds/Heintz | Jacob Heintz | Johannes Heintz Dillenburg, Duchy of Nassau | |||||||
| Anna Maria Dillenburg, Duchy of Nassau | |||||||||
| Mary Elizabetha | |||||||||
| Lydia Ann Boston |